Thunderbird’s THUNDERBRAID incorporates both Stainless Steel and tinned copper conductive wires to deliver superior conductivity and maximum durability.
- SUPER conductive
- Delivers more power and voltage to the ends of your fence
- Similar conductivity to 1.6mm galvanized wire
- U.V Stabilized for harsh Australian conditions
- Rolls up easily for strip grazing and temporary electric fencing
- 3.5mm diameter thick
- Braided for longer durable life
- Does not unravel like twisted wires and ropes under extreme conditions
Limited offer—until stocks last
Hot Tape & Poly Wire Specifications
Product | Item # | Length | Dia/Width | Volts at start of fence | Volts at 1km | Type of Conductors |
Poly tapes | ||||||
Thundertape | 48 | 200m | 12mm | 8000 | 5300 | cu + ss |
Thundertape | 48A | 400m | 12mm | 8000 | 5300 | cu + ss |
Poly tape | 40BW | 200m | 12mm | 8000 | 470 | ss |
Poly tape | 40CW | 400m | 12mm | 8000 | 470 | ss |
Poly tape | 40BO | 200m | 12mm | 8000 | 470 | ss |
Poly tape | 40CO | 400m | 12mm | 8000 | 470 | ss |
Poly wires / cords | ||||||
Thundercord | 52 | 200m | 3.5mm | 8000 | 6200 | cu + ss |
Thundercord | 52A | 400m | 3.5mm | 8000 | 6200 | cu + ss |
Poly wire | 40EW | 200m | 2.5mm | 8000 | 600 | ss |
Poly wire | 40DW | 500m | 2.5mm | 8000 | 600 | ss |
Poly wire | 40EO | 200m | 2.5mm | 8000 | 600 | ss |
Poly wire | 40DO | 500m | 2.5mm | 8000 | 600 | ss |
Poly braids | ||||||
Thunderbraid | 47 | 200m | 3.5mm | 8000 | 5800 | cu + ss |
Thunderbraid | 47A | 500m | 3.5mm | 8000 | 5800 | cu + ss |
Poly ropes | ||||||
Thunderrope | 53 | 200m | 6mm | 8000 | 6200 | cu + ss |
cu = tinned copper wire | ss = stainless steel |
Reviews
There are no reviews yet.